

Diamond Wall Saw Blades
Laser welded diamond wall saw blades for cutting reinforced concrete, 500 to 1600 mm.
Wall cutting blades for reinforced concrete
Sanwa's diamond wall saw blades are laser-welded wall cutting blades for reinforced concrete, made in nine sizes from 600 to 1600 mm. Each blade is laser welded using German technology, and the welding strength of every blade is tested for maximum safety.
Choose by concrete. Wall saw blades are made for:
- Highly reinforced concrete with hard aggregate
- Moderately reinforced concrete with medium aggregate
Three grades. Professional and Premium wall saw blades cover everyday wall cutting with a good balance between cost and performance. Exakt, Sanwa's premium range, sets every diamond in a fixed, equally spaced grid, so the segment wears evenly: in Sanwa's tests it cut 45% faster and its segments lasted 35% longer before re-sharpening than standard segments.
Made to fit your saw. The steel core is checked for vibration-free use, and the flush holes are made to suit your wall saw. Segments are 12 to 13 mm high and 4.5 or 4.7 mm thick.
Questions buyers ask
Which wall saw blade sizes do you make?
600, 700, 750, 800, 900, 1000, 1200, 1400 and 1600 mm.
Can the flush holes match my machine?
Yes. Send your wall saw model with your enquiry and the flush holes are made to suit it.
Is Exakt available as a wall saw blade?
Yes. Exakt comes as wall saw, floor saw, road cutting, hand saw and ring saw blades, and as core bits and core bit segments.
Features
- Flush holes can be customized as per customer machine
- Good balance between cost and performance
- Laser Welded using a German technology
- Steel core checked for vibration free use
- Welding strength tested in each blade for maximum safety
Product Details
| Diameter | Segment length | Thickness | Segment height | Bore | Professional code | Exakt code | Premium / Standard code | Specification |
|---|---|---|---|---|---|---|---|---|
| 500 mm (20″) | 40 mm | 4.5/4.7 mm | 12 to 13 mm | 60 mm | WS-500-PRO | WS-500-EXA | WS-500-PRE | Reinforced Concrete cutting |
| 600 mm (24″) | 40 mm | 4.5/4.7 mm | 12 to 13 mm | 60 mm | WS-600-PRO | WS-600-EXA | WS-600-PRE | Reinforced Concrete cutting |
| 700 mm (28″) | 40 mm | 4.5/4.7 mm | 12 to 13 mm | 60 mm | WS-700-PRO | WS-700-EXA | WS-700-PRE | Reinforced Concrete cutting |
| 750 mm (30″) | 40 mm | 4.5/4.7 mm | 12 to 13 mm | 60 mm | WS-750-PRO | WS-750-EXA | WS-750-PRE | Reinforced Concrete cutting |
| 800 mm (32″) | 40 mm | 4.5/4.7 mm | 12 to 13 mm | 60 mm | WS-800-PRO | WS-800-EXA | WS-800-PRE | Reinforced Concrete cutting |
| 900 mm (36″) | 40 mm | 4.5/4.7 mm | 12 to 13 mm | 60 mm | WS-900-PRO | WS-900-EXA | WS-900-STD | Reinforced Concrete cutting |
| 1000 mm (40″) | 40 mm | 4.5 mm | 12 to 13 mm | 60 mm | WS-1000-PRO | WS-1000-EXA | WS-1000-STD | Reinforced Concrete cutting |
| 1200 mm (48″) | 40 mm | 4.5 mm | 12 to 13 mm | 60 mm | WS-1200-PRO | WS-1200-EXA | WS-1200-STD | Reinforced Concrete cutting |
| 1400 mm (56″) | 40 mm | 4.5 mm | 12 to 13 mm | 60 mm | WS-1400-PRO | WS-1400-EXA | — | Reinforced Concrete cutting |
| 1600 mm (64″) | 40 mm | 4.5 mm | 12 to 13 mm | 60 mm | WS-1600-PRO | WS-1600-EXA | — | Reinforced Concrete cutting |


