

Professional diamond tooling
Diamond Blade for General Purpose and Table Saws
Suitable for: Concrete, All kinds of bricks, Stones. Features: Laser welded using a German technology; Welding strength tested in each blade for maximum safety; Good balance between cost and performance; Steel core checked for vibration free use; Pin holes can be customised as per customer machine.
Product Details
Sizes and codes
| Diameter | Length | Thickness | Height | Bore size | Segment shape | Professional code | Premium code |
|---|---|---|---|---|---|---|---|
| 300 mm (12″) | 40 mm (1.57″) | 2.8 mm (0.11″) | 12 mm (0.47″) | 25.4 mm (1″) | Plain | 12GP-PRO | 12GP-PRE |
| 350 mm (14″) | 40 mm (1.57″) | 3.2 mm (0.125″) | 12 mm (0.47″) | 25.4 mm (1″) | Plain | 14GP-PRO | 14GP-PRE |
| 400 mm (16″) | 40 mm (1.57″) | 3.5 mm (0.137″) | 12 mm (0.47″) | 25.4 mm (1″) | Plain | 16GP-PRO | 16GP-PRE |
| 450 mm (18″) | 40 mm (1.57″) | 3.8 mm (0.149″) | 12 mm (0.47″) | 25.4 mm (1″) | Plain | 18GP-PRO | 18GP-PRE |
| 500 mm (20″) | 40 mm (1.57″) | 4.0 mm (0.157″) | 12 mm (0.47″) | 25.4 mm (1″) | Plain | 20GP-PRO | 20GP-PRE |
| 600 mm (24″) | 40 mm (1.57″) | 4.5 mm (0.18″) | 12 mm (0.47″) | 25.4 mm (1″) | Plain | 24GP-PRO | 24GP-PRE |
Application codes
| Application code | Materials |
|---|---|
| 01M | Masonry (concrete blocks/bricks) |
| 02R | Reinforced concrete |
| 03C | Cured concrete |
| 04A | Asphalt / green concrete |
| 05H | Hard stone / granite |
| 06S | Soft to medium stones |
| 07S | Refractory bricks |


