

Product Details
Floor grinding shoes
| Segment shape | Mesh available |
|---|---|
| Rectangle | #14, #16, #20, #25, #30, #40, #60, #80, #100, #120, #170, #200, #300 |
| Round pellet | #14, #16, #20, #25, #30, #40, #60, #80, #100, #120, #170, #200, #300 |
| Arrow | #14, #16, #20, #25, #30, #40, #60, #80, #100, #120, #170, #200, #300 |
| Turbo | #14, #16, #20, #25, #30, #40, #60, #80, #100, #120, #170, #200, #300 |
| PCD | — |
Pads
| Segment shape | Mesh available |
|---|---|
| Resin polishing pads | #50, #100, #200, #400, #800, #1500, #3000 |
| Burnishing pads | #400, #800, #1500, #3000 |
Application codes
| Application code | Materials | Segment bond | Concrete hardness (Mohs) |
|---|---|---|---|
| 15L | Light concrete | Hard bond | 1–3 |
| 20M | Medium concrete | Medium bond | 3–5 |
| 20H | Heavy concrete | Soft bond | 4–6 |
| 30E | Extremely hard concrete | Very soft bond | 6–8 |


