Saw Blank for Single Disc Machine
Item # | Dia. Of Saw Blade | Dia. Of Blank | Hole | Thickness | Teeth No. |
SB100 | 1.0 Mtr | 984mm | 100mm | 5.5mm | 70 |
SB110 | 1.1 Mtr | 1084mm | 100mm | 5.5mm | 74 |
SB120 | 1.2 Mtr | 1184mm | 100mm | 5.5mm | 80 |
SB135 | 1.35 Mtr | 1340mm | 100mm | 6mm | 88 |
SB140 | 1.4 Mtr | 1384mm | 100mm | 6mm | 92 |
SB160 | 1.6 Mtr | 1584mm | 100mm | 6mm | 104 |
SB170 | 1.7 Mtr | 1684mm | 100mm | 7mm | 108 |
SB180 | 1.8 Mtr | 1784mm | 100mm | 7mm | 120 |
SB200 | 2.0 Mtr | 1984mm | 150mm | 8mm | 128 |
SB220 | 2.2 Mtr | 2184mm | 150mm | 8mm | 132 |
SB230 | 2.3 Mtr | 2284mm | 150mm | 8mm | 136 |
SB258 | 2.5 Mtr | 2484mm | 150mm | 8mm | 140 |
SB259 | 2.5 Mtr | 2484mm | 150mm | 9mm | 140 |
SB270 | 2.7 Mtr | 2684mm | 150mm | 9mm | 144 |
SB300 | 3.0 Mtr | 2984mm | 150mm | 9mm | 160 |
SB320 | 3.2 Mtr | 3184mm | 150mm | 9mm | 160 |
SB350 | 3.5 Mtr | 3484mm | 150mm | 9mm | 180 |
Translate »